<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Launches Chrome, Google Browser</title>
	<atom:link href="http://www.leadqual.com/blog/searchenginemarketing/google-launches-chrome-google-browser/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leadqual.com/blog/searchenginemarketing/google-launches-chrome-google-browser</link>
	<description>Information and advice about lead generation, lead qualification and search engine marketing.</description>
	<pubDate>Tue, 07 Feb 2012 07:26:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ben</title>
		<link>http://www.leadqual.com/blog/searchenginemarketing/google-launches-chrome-google-browser/comment-page-1#comment-167</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 04 Sep 2008 21:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadqual.com/blog/searchenginemarketing/google-launches-chrome-google-browser#comment-167</guid>
		<description>Chrome has already beaten Safari with a market share around 1.5%!  If this trend continues, make sure you test your landing pages in Chrome!  (If your site already supports the latest Safari, then you should be okay.)</description>
		<content:encoded><![CDATA[<p>Chrome has already beaten Safari with a market share around 1.5%!  If this trend continues, make sure you test your landing pages in Chrome!  (If your site already supports the latest Safari, then you should be okay.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.leadqual.com/blog/searchenginemarketing/google-launches-chrome-google-browser/comment-page-1#comment-149</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 02 Sep 2008 18:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadqual.com/blog/searchenginemarketing/google-launches-chrome-google-browser#comment-149</guid>
		<description>One very cool feature if you are an SEO is that the Find function shows a word count.  If you are evaluating pages it is a very quick way to see how many times a keyword is on the visible area of the page.

Also interesting (from an SEO perspective) to note that the title tag is not shown anywhere (FireFox and IE show the title tag in the window bar).  Does this indicate Google thinks this tag is not relevant after all?

The JavaScript debugger and other development tools look real interesting.  Google's Engineering culture showing through here?</description>
		<content:encoded><![CDATA[<p>One very cool feature if you are an SEO is that the Find function shows a word count.  If you are evaluating pages it is a very quick way to see how many times a keyword is on the visible area of the page.</p>
<p>Also interesting (from an SEO perspective) to note that the title tag is not shown anywhere (FireFox and IE show the title tag in the window bar).  Does this indicate Google thinks this tag is not relevant after all?</p>
<p>The JavaScript debugger and other development tools look real interesting.  Google&#8217;s Engineering culture showing through here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://www.leadqual.com/blog/searchenginemarketing/google-launches-chrome-google-browser/comment-page-1#comment-148</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Tue, 02 Sep 2008 18:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadqual.com/blog/searchenginemarketing/google-launches-chrome-google-browser#comment-148</guid>
		<description>Go to http://www.google.com/chrome/ for the download.</description>
		<content:encoded><![CDATA[<p>Go to <a href="http://www.google.com/chrome/" rel="nofollow">http://www.google.com/chrome/</a> for the download.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

